
p>The EZee Life CH4078 Carbon Fibre Folding Power Wheelchair combines lightweight portability, easy joystick control and a sporty black-and-red finish. Designed for everyday movement across smooth, dry indoor surfaces, its folding frame makes storage and transport more convenient without sacrificing comfortable seating.
Featuring a black padded backrest with a bold red centre stripe, this version adds a distinctive look to a compact power-chair design. Padded seating, flip-up armrests and a fold-up footrest make everyday use more convenient. Its anti-tip wheels, seat belt and electromagnetic braking complement responsible operation.
Manufacturer-manual dimensions are approximate. Imperial figures are converted from the metric specifications and rounded for readability.
| Specification | Imperial | Metric / Details |
|---|---|---|
| Brand | EZee Life | |
| Model | CH4078 | |
| SKU | CH4074 | |
| Frame | Carbon fibre (product designation) | |
| Chair weight | 32.6 lb | 14.78 kg |
| Overall dimensions (L × W × H) | 35.0 × 24.4 × 36.6 in | 890 × 620 × 930 mm |
| Folded dimensions (L × W × H) | 24.4 × 15.0 × 29.1 in | 620 × 380 × 740 mm |
| Seat width | 16.9 in | 430 mm |
| Seat depth | 16.9 in | 430 mm |
| Seat height (floor to front edge) | 20.7 in | 525 mm |
| Backrest height | 18.9 in | 480 mm |
| Backrest width | 16.9 in | 430 mm |
| Space between armrests | 17.7 in | 450 mm |
| Armrest height above seat | 7.9 in | 200 mm |
| Front wheel diameter | 7.0 in | 178 mm |
| Rear wheel diameter | 8.0 in | 203 mm |
| Ground clearance | 1.8 in | 45 mm |
| Turning diameter | 35.4 in or less | 900 mm or less |
| Specification | Imperial | Metric / Details |
|---|---|---|
| Maximum user weight (conservative safety rating) | 265 lb | 120 kg |
| Maximum speed | Up to 3.7 mph | Up to 6 km/h |
| Theoretical driving range | Approx. 12.4 mi | Approx. 20 km (test conditions) |
| Motor power | 2 × 200 W | 400 W total; 24 V motors |
| Battery | 24 V lithium; manual lists 6.6–10 Ah variants | |
| Recommended charging time | 6–8 hours | 6–8 hours (per manual) |
| Charger output | 1.5–2 A | |
| Climbing ability | 6° (per technical table) | |
| Braking | Electromagnetic | |
| Intended surfaces | Indoor, dry, even surfaces |
| Specification | Imperial | Metric / Details |
|---|---|---|
| Shipping/carton weight | Approx. 39.7 lb | Approx. 18 kg (manual) |
| Carton dimensions (L × W × H) | 25.6 × 15.6 × 31.3 in | 650 × 395 × 795 mm (manual) |
Have questions? Our experts will respond within 24 hours.